| Management number | 231542319 | Release Date | 2026/06/18 | List Price | $1,832.60 | Model Number | 231542319 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Houston Diamond District 3 to 50 Carat LAB GROWN Round Shape 4 Prong Diamond Uniform Straight Tennis Riviera Necklace 17" (E-F Color, SI1-SI2 Clarity)
| ASIN | B0B4BN4B9Q |
|---|---|
| Size | 7 Carat |
| Color | 14K White Gold |
| Style | Classic |
| Gem Type | white-diamond |
| Stone Cut | very-good-cut |
| Team Name | Tennis Riviera Necklace |
| Brand Name | Houston Diamond District |
| Chain Type | Other Chain Type |
| Clasp Type | other-clasp-type |
| Metal Type | White Gold |
| Pearl Type | white-diamond |
| Unit Count | 1 Count |
| Finish Type | Polished |
| Metal Stamp | 14k |
| Part Number | LG NK E-F SI1-SI2 14K 4P 7.0 |
| Stone Color | E-F |
| Stone Shape | Round |
| Chain Length | 17 Inches |
| Grade Rating | Fine Jewelry |
| Manufacturer | Houston Diamond District |
| Setting Type | Prong |
| Stone Weight | 7 Carats |
| Style Number | LG NK E-F SI1-SI2 14K 4P 7.0 |
| Occasion Type | Formal, Casual, Special Occasions |
| Stone Clarity | SI1-SI2 |
| Item Type Name | necklace |
| Collection Name | Graduating Premium |
| Item Dimensions | 16 x 1 x 1 inches |
| Number of Items | 1 |
| Initial Character | T |
| Decorative Plating | White Gold |
| Chain Length Maximum | 17 Inches |
| Chain Length Minimum | 17 Inches |
| Gem Birthstone Month | April |
| Total Diamond Weight | 7 carats |
| Age Range Description | Adult |
| Stone Creation Method | Synthetic |
| Primary Stone Gem Type | Diamond |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form